Red Chair Operation Log for Mt. Bachelor
| DATE | LOAD | UNLOAD | MECH. | Stops>5min. | NOTES/DESCRIP. |
| 11/17/2006 | 0 | 0 | 0 | ||
| 11/18/2006 | 0 | 0 | 3 | 11 | DC Fault |
| 11/25/2006 | 5 | 1 | 0 | ||
| 11/30/2006 | 0 | 2 | 0 | ||
| 12/26/2006 | 0 | 0 | 0 | ||
| 12/27/2006 | 4 | 2 | 0 | ||
| 12/28/2006 | |||||
| 12/29/2006 | 4 | 1 | 0 | ||
| 12/30/2006 | 2 | 3 | 0 | ||
| 1/1/2007 | 1 | 0 | 0 | ||
| 1/8/2007 | 4 | 0 | 5 | 17 | E-brake issues |
| 1/9/2007 | 2 | 0 | 1 | Maint. Stop | |
| 1/10/2007 | 4 | 1 | 2 | ||
| 1/13/2007 | 5 | 3 | 1 | Towers jumped out | |
| 1/14/2007 | 2 | 4 | 0 | ||


