Rainbow Operation Log for Mt. Bachelor
| DATE | LOAD | UNLOAD | MECH. | Stops>5min. | NOTES/DESCRIP. |
| 11/25/2006 | |||||
| 12/16/2006 | 2 | 2 | 1 | ebrake | |
| 12/17/2006 | 3 | 3 | 1 | ||
| 12/18/2006 | 1 | 0 | 0 | ||
| 12/19/2006 | 2 | 0 | 0 | ||
| 12/20/2006 | 4 | 0 | 0 | ||
| 12/21/2006 | 1 | 1 | 0 | ||
| 12/22/2006 | 0 | 2 | 0 | ||
| 12/23/2006 | 0 | 0 | 1 | 6 | Low voltage |
| 12/24/2006 | 4 | 0 | 0 | ||
| 12/25/2006 | 2 | 0 | 0 | ||
| 12/26/2006 | 3 | 1 | 0 | ||
| 12/27/2006 | 0 | 0 | 1 | 5 | Chair came off |
| 12/28/2006 | 0 | 4 | 1 | 10 | DC Fault |
| 12/29/2006 | 4 | 6 | 0 | ||
| 12/30/2006 | 8 | 6 | 0 | ||
| 12/31/2006 | 4 | 4 | 0 | ||
| 1/1/2007 | 1 | 1 | 0 | ||
| 1/2/2007 | 0 | 1 | 0 | ||
| 1/3/2007 | 0 | 0 | 0 | ||
| 1/4/2007 | 0 | 0 | 0 | ||
| 1/5/2007 | 2 | 2 | 0 | ||
| 1/6/2007 | 0 | 2 | 0 | ||
| 1/7/2007 | 0 | 0 | 0 | ||
| 1/8/2007 | 0 | 0 | 0 | ||
| 1/9/2007 | 1 | 0 | 1 | ||
| 1/10/2007 | 4 | 0 | 0 | ||
| 1/11/2007 | 0 | 0 | 0 | ||
| 1/12/2007 | 0 | 0 | 0 | ||
| 1/13/2007 | 3 | 2 | 0 | ||
| 1/14/2007 | 1 | 0 | 0 | ||
| 1/15/2007 | 0 | 0 | 0 | ||
| 1/16/2007 | 1 | 0 | 0 | ||
| 1/17/2007 | 5 | 0 | 0 | ||
| 1/18/2007 | 2 | 0 | 0 | ||
| 1/19/2007 | 2 | 0 | 1 | ||
| 1/20/2007 | 2 | 4 | 0 | ||
| 1/21/2007 | 1 | 2 | 0 | ||
| 1/22/2007 | 1 | 2 | 0 | ||
| 1/23/2007 | 3 | 0 | 4 | Mech. Issue | |
| 1/24/2007 | 0 | 0 | 3 | 9 | Twr Fault |
| 1/25/2007 | 0 | 0 | 0 | ||
| 1/26/2007 | 6 | 3 | 0 | ||
| 1/27/2007 | 6 | 4 | 0 | ||
| 1/28/2007 | 1 | 1 | 1 | mystery | |
| 1/29/2007 | 2 | 1 | 0 | ||
| 1/30/2007 | 0 | 1 | 10 | mystery stops | |
| 1/31/2007 | 3 | 0 | 1 | fix chair | |
| 2/1/2007 | 3 | 0 | 1 | DC drive | |
| 2/2/2007 | 0 | 0 | 0 | ||
| 2/3/2007 | 0 | 1 | 1 | mystery | |
| 2/4/2007 | 1 | 2 | 0 | ||
| 2/5/2007 | 3 | 0 | 0 | ||
| 2/6/2007 | 3 | 0 | 0 | ||
| 2/7/2007 | 1 | 0 | 1 | mystery | |
| 2/8/2007 | 4 | 1 | 0 | ||
| 2/9/2007 | 2 | 0 | 2 | mystery | |
| 2/10/2007 | 1 | 0 | 0 | ||


