Pine Marten Express Operation Log for Mt. Bachelor


               
DATE LOAD UNLOAD MECH. Stops>5min. NOTES/DESCRIP. Download Stop F/B  
11/18/2006 2 0 6   spacing  
11/19/2006 1 0 1   1  
11/20/2006 1 0 1  
11/21/2006 0 0 11   AC, Grip Force 3  
11/22/2006 4 0 0   1  
11/23/2006 1 0 4 23 Rollback, Rope Entry, AC 2  
11/24/2006 1 0 11 9 Ac, Rollback, Twr Fault 3  
11/25/2006 0 0 5   AC, Rollback-Open 11:00  
11/26/2006 0 0 9   AC, Relay Fault, Twr Fault, Entry Rope 2  
11/27/2006 0 0 0      
11/28/2006 1 0 2   AC 1  
11/29/2006 3 3 1   Grip Force  
11/30/2006 7 0 1   Rollback  
12/1/2006 1 0 2   Rollback  
12/2/2006 7 0 0  
12/3/2006 0 0 1   Rollback 1  
12/4/2006 1 1 2   Tension, DR command  
12/5/2006 1 1 0  
12/6/2006 0 0 0   ran APU 1  
12/7/2006 1 1 1  
12/8/2006 1 3 0   2  
12/9/2006 11 2 2   AC,Rollback  
12/10/2006 2 0 4   AC,Rollback  
12/11/2006 0 0 2   AC  
12/12/2006 0 0 20   AC, Twr Fault  
12/13/2006 0 0 5   AC 1  
12/14/2006 0 0 4   AC, Twr Fault  
12/15/2006 1 0 16   AC, Spacing  
12/16/2006 7 3 3   AC, Rollback 2  
12/17/2006 3 0 0  
12/18/2006 1 2 2   Rollback, Gearbox temp. exceeded  
12/19/2006 0 2 0   1  
12/20/2006 3 0 2   AC, Stuck chair  
12/21/2006 2 2 4   AC  
12/22/2006 3 0 1   spacing 1  
12/23/2006 2 0 9   Trumpet entry switch, Rollback, Zone Fault, Twr Fault, Spacing, AC, Counter Fault
12/24/2006 1 1 8   Twr Fault, rollback  
12/25/2006 4 1 4   AC, Twr.fault  
12/26/2006 4 2 13   AC, Rollback, Twr Fault, spacing 1  
12/27/2006 3 2 19   Twr Fault, rollback, Gear Box high temp., spacing, AC 2  
12/28/2006 2 3 14   Rollback  
12/29/2006 13 4 6   Rollback  
12/30/2006 9 0 9 20 Rollback, AC, Service Stop,broke tire hub  
12/31/2006 14 1 4   Rollback, Anti-Freeze  
1/1/2007 3 1 2   AC, broken chair  
1/2/2007 3 0 2   rollback, AC  
1/3/2007 1 1 15 5 AC, Rollback  
1/4/2007 1 1 25   AC, rollback, twr fault,relay fault  
1/5/2007 5 0 5   AC 1  
1/6/2007 0 0 2 7 Grip gauge  
1/7/2007 0 0 1   Entry switch  
1/11/2007 2 0 0  
1/12/2007 5 2 0  
1/13/2007 8 3 1   AC  
1/14/2007 3 1 1   Twr Fault  
1/15/2007 2 2 0  
1/16/2007 1 1 1   AC  
1/17/2007 3 0 0   tried to run APU  
1/18/2007 4 1 0  
1/19/2007 4 0 20   AC, Twr Fault #1  
1/20/2007 6 1 6   AC, Twr fault 2 &17, DC drive fault  
1/21/2007 3 1 0  
1/22/2007 2 0 0  
1/23/2007 1 0 1   AC  
1/24/2007 0 0 0  
1/25/2007 1 1 0   ran APU  
1/26/2007 9 2 2   Rollback  
1/27/2007 6 2 0  
1/28/2007 2 0 1   Twr fault  
1/29/2007 2 0 0  
1/30/2007 3 0 0  
1/31/2007 2 0 1   AC  
2/1/2007 6 1 0  
2/2/2007 3 0 0  
2/3/2007 2 1 1   counter fault  
2/4/2007 2 1 11 5 Twr 12 fault 2  
2/5/2007 2 1 0  
2/6/2007 0 0 0   Twr 1 bypass on  
2/7/2007 0 0 2   AC, ran APU  
2/8/2007 4 0 2   AC  
2/9/2007 0 0 0  
2/10/2007 7 0 4   AC  
2/11/2007 1 0 12 45 AC, Rollback fault, relay fault, twr fault  
2/12/2007 0 0 0  
2/13/2007 1 1 7 5 Twr 10 fault  
2/14/2007 1 2 5   Twr fault, AC, TCI Prox Sensor bypassed, Twr 10 jumped out-lift @3 meters  
2/15/2007 closed  
2/16/2007 0 1 4   AC, Rope PositionA, late opening-ice  
2/17/2007 9 0 1   Rollback due to stop  
2/18/2007 4 3 27 6 AC, Twr fault 17, rollback, grip entry not closed  
2/19/2007 1 0 23   AC, Entry Trumpet  
2/20/2007 3 0 4   Ac, twr fault  
2/21/2007 7 1 1   AC  
2/22/2007 6 1 3   Twr fault  
2/23/2007 1 3 2   AC  
2/24/2007 0 2 4   AC  
2/25/2007 3 0 12 54 tension, AC, hydraulic tension fault, rope position A, Carriage Position  
2/26/2007 3 2 1   Ac  
2/27/2007 1 0 1   AC  
2/28/2007 2 1 7   AC, trumpet fault  
3/1/2007 0 0 0  
3/2/2007 2 1 20 12* *Twr Fault, AC, Trumpet Fault  
3/3/2007 22 1 0  
                 
 
Powered by Alpine Internet Solutions