Carousel Operation Log for Mt. Bachelor
| DATE | LOAD | UNLOAD | MECH. | Stops>5min. | NOTES/DESCRIP. | D/L | ||
| 2 | ||||||||
| 11/25/2006 | 6 | 1 | 20 | No Power @ Term. | ||||
| 11/26/2006 | 0 | 0 | 3 | 10 | E-Brake Fault | |||
| 12/2/2006 | 1 | 2 | 4 | Service brake won't pump up,tied up to run lift | ||||
| 12/3/2006 | 0 | 1 | 1 | Distance stop Indicator, service break tied up | ||||
| 12/8/2006 | 5 | 5 | 1 | E-Brake | ||||
| 12/9/2006 | 0 | 1 | 0 | |||||
| 12/16/2006 | 4 | 5 | 0 | |||||
| 12/17/2006 | 0 | 1 | 0 | |||||
| 12/18/2006 | 0 | 3 | 1 | E Brake pressure | ||||
| 12/19/2006 | 0 | 1 | 2 | 12 | E Brake fault | |||
| 12/20/2006 | 0 | 0 | 1 | |||||
| 12/21/2006 | 1 | 1 | 0 | |||||
| 12/22/2006 | 1 | 4 | 1 | |||||
| 12/23/2006 | 0 | 1 | 1 | E Brake | ||||
| 12/24/2006 | 0 | 3 | 1 | E Brake Dump | ||||
| 12/25/2006 | 0 | 0 | 0 | |||||
| 12/26/2006 | 0 | 1 | 1 | E-Brake | ||||
| 12/27/2006 | 0 | 1 | 1 | |||||
| 12/28/2006 | 1 | 5 | 0 | |||||
| 12/29/2006 | 9 | 7 | 0 | |||||
| 12/30/2006 | 8 | 3 | 0 | |||||
| 12/31/2006 | 2 | 2 | 1 | |||||
| 1/1/2007 | 3 | 1 | 2 | 9 | E Break lost pressure | |||
| 1/2/2007 | 1 | 1 | 4 | 9 | E-Brake | |||
| 1/3/2007 | 0 | 0 | 0 | |||||
| 1/4/2007 | 0 | 2 | 0 | |||||
| 1/5/2007 | 2 | 2 | 0 | |||||
| 1/6/2007 | 1 | 0 | 0 | |||||
| 1/7/2007 | 5 | 3 | 3 | 13 | Pump e-brake | |||
| 1/13/2007 | 6 | 6 | 2 | |||||
| 1/14/2007 | 5 | 6 | 0 | |||||
| 1/15/2007 | 2 | 1 | 0 | |||||
| 1/20/2007 | 2 | 5 | 0 | |||||
| 1/21/2007 | 6 | 8 | 0 | |||||
| 1/26/2007 | 7 | 4 | 3 | |||||
| 1/27/2007 | 4 | 6 | 3 | |||||
| 1/28/2007 | 6 | 6 | 0 | |||||
| 2/3/2007 | 4 | 6 | 2 | 7 | ||||
| 2/4/2007 | 0 | 0 | 7 | 16 | E-Brake pressure | |||
| 2/10/2007 | 5 | 1 | 1 | |||||
| 2/11/2007 | 1 | 2 | 2 | |||||
| 2/17/2007 | 17 | 6 | 3 | 11 | e-brake | |||
| 2/18/2007 | 4 | 7 | 4 | |||||
| 2/19/2007 | 3 | 5 | 1 | |||||
| 2/20/2007 | 0 | 1 | 0 | |||||
| 2/21/2007 | 2 | 1 | 2 | E-Brake pressure | ||||
| 2/22/2007 | 1 | 0 | 2 | E-Brake Pressure | ||||
| 2/23/2007 | 1 | 2 | 1 | |||||
| 2/24/2007 | 8 | 3 | 3 | |||||
| 2/25/2007 | 3 | 4 | 0 | |||||
| 3/2/2007 | 2 | 2 | 1 | |||||


